Stainless Steel and Carbon Steel Rigid Lance, Stingers & Pipe Nipples
Pressures from 15K to 40K PSI
![]() |
APS offers the Rigid Lances, Stingers & Pipe Nipples portion of the catalog by itself and broken down into its components below for faster download. We will happily mail a printed version of this information to you. Call us at 1-877-290-4277 |
NPT-MP-HP Rigid Lances
Advanced Pressure Systems proudly offers a growing line of quality 304 Stainless Steel 1/8 hard seamless rigid lances for every pressure and application.
Female machine screw threads are available on all NPT sizes.
UH rigid lances are rated from 40,000-60,000 PSI.
When ordering, please specify length and thread size. Up to 40-foot lengths available.
EXAMPLE: 50-000-025
is 1/16" rigid lance x 25' overall length.
|
Part #
|
Connection
|
I.D. & O.D.
|
|
50-000-XXX
|
1/16" NPT
|
.312 OD x .182 ID
|
|
50-001-XXX
|
1/8" NPT
|
.406 OD x .220 ID
|
|
50-002-XXX
|
1/4" NPT
|
.540 OD x .302 ID
|
|
50-004-XXX
|
3/8" NPT
|
.675 OD x .390 ID
|
|
50-006-XXX
|
1/2" NPT
|
.840 OD x .490 ID
|
|
Part #
|
Connection
|
I.D. & O.D.
|
|
51-000-XXX
|
1/4" MP
|
.247 OD x .109 ID
|
|
51-001-XXX
|
3/8" MP
|
.370 OD x .203 ID
|
|
51-002-XXX
|
9/16" MP
|
.557 OD x .312 ID
|
|
Part #
|
Connection
|
I.D. & O.D.
|
|
52-000-XXX
|
1/4" HP
|
.247 OD x .083 ID
|
|
52-001-XXX
|
3/8" HP
|
.370 OD x .125 ID
|
|
52-002-XXX
|
9/16" HP
|
.557 OD x .187 ID
|
|
15K Flex Lance Stingers/Pipe Nipples Advanced Pressure Systems proudly offers a growing line of quality flex lance stingers for every pressure and application. Stingers and pipe nipples are offered in 304 stainless steel. When ordering, please specify length and thread size. |
![]() |
| Part # | Stinger Thread | Length, In. | PSI/Bar |
| 20-006-012 | 1/16" NPT | 12" | 15K/1034 |
| 20-006-018 | 1/16" NPT | 18" | 15K/1034 |
| 20-006-024 | 1/16" NPT | 24" | 15K/1034 |
| 20-006-036 | 1/16" NPT | 36" (3 Ft.) | 15K/1034 |
| 20-006-048 | 1/16" NPT | 48" (4 Ft.) | 15K/1034 |
|
20-007-012
|
1/8" NPT | 12" | 15K/1034 |
| 20-007-018 | 1/8" NPT | 18" | 15K/1034 |
| 20-007-024 | 1/8" NPT | 24" | 15K/1034 |
| 20-007-036 | 1/8" NPT | 36" (3 Ft.) | 15K/1034 |
| 20-007-048 | 1/8" NPT | 48" (4 Ft.) | 15K/1034 |
| 20-008-012 | 1/4" NPT | 12" | 15K/1034 |
| 20-008-018 | 1/4" NPT | 18" | 15K/1034 |
| 20-008-024 | 1/4" NPT | 24" | 15K/1034 |
| 20-008-036 | 1/4" NPT | 36" (3 Ft.) | 15K/1034 |
| 20-008-048 | 1/4" NPT | 48" (4 Ft.) | 15K/1034 |
| 20-012-012 | 3/8" NPT | 12" | 15K/1034 |
| 20-012-018 | 3/8" NPT | 18" | 15K/1034 |
| 20-012-024 | 3/8" NPT | 24" | 15K/1034 |
| 20-012-036 | 3/8" NPT | 36" (3 Ft.) | 15K/1034 |
| 20-012-048 | 3/8" NPT | 48" (4 Ft.) | 15K/1034 |
| 20-013-012 | 1/2" NPT | 12" | 15K/1034 |
| 20-013-018 | 1/2" NPT | 18" | 15K/1034 |
| 20-013-024 | 1/2" NPT | 24" | 15K/1034 |
| 20-013-036 | 1/2" NPT | 36" (3 Ft.) | 15K/1034 |
| 20-013-048 | 1/2" NPT | 48" (4 Ft.) | 15K/1034 |
| 20-014-012 | 3/4" NPT | 12" | 10K/689 |
| 20-014-018 | 3/4" NPT | 18" | 10K/689 |
| 20-014-024 | 3/4" NPT | 24" | 10K/689 |
| 20-014-036 | 3/4" NPT | 36" (3 Ft.) | 10K/689 |
| 20-014-048 | 3/4" NPT | 48" (4 Ft.) | 10K/689 |
| 20-015-012 | 1" NPT | 12" | 10K/689 |
| 20-015-018 | 1" NPT | 18" | 10K/689 |
| 20-015-024 | 1" NPT | 24" | 10K/689 |
| 20-015-036 | 1" NPT | 36" (3 Ft.) | 10K/689 |
|
20-015-048
|
1" NPT | 48" (4 Ft.) | 10K/689 |
20K Flex Lance Stingers/Pipe Nipples Advanced Pressure Systems proudly offers a growing line of quality flex lance stingers for every pressure and application. Stingers and pipe nipples are offered in 304 stainless steel. When ordering, please specify length and thread size. |
| Part # | Stinger Thread | Length, In. | PSI/Bar |
| 21-020-006 | 1/4" MP | 6" | 20K/1379 |
| 21-020-008 | 1/4" MP | 8" | 20K/1379 |
| 21-020-010 | 1/4" MP | 10" | 20K/1379 |
| 21-020-012 | 1/4" MP | 12" | 20K/1379 |
| 21-020-024 | 1/4" MP | 24" | 20K/1379 |
| 21-020-036 | 1/4" MP | 36" (3 Ft.) | 20K/1379 |
| 21-020-048 | 1/4" MP | 48" (4 Ft.) | 20K/1379 |
| 21-021-006 | 3/8" MP | 6" | 20K/1379 |
| 21-021-008 | 3/8" MP | 8" | 20K/1379 |
| 21-021-010 | 3/8" MP | 10" | 20K/1379 |
| 21-021-012 | 3/8" MP | 12" | 20K/1379 |
| 21-021-024 | 3/8" MP | 24" | 20K/1379 |
| 21-021-036 | 3/8" MP | 36" (3 Ft.) | 20K/1379 |
| 21-021-048 | 3/8" MP | 48" (4 Ft.) | 20K/1379 |
| 21-022-006 | 9/16" MP | 6" | 20K/1379 |
| 21-022-008 | 9/16" MP | 8" | 20K/1379 |
| 21-022-010 | 9/16" MP | 10" | 20K/1379 |
| 21-022-012 | 9/16" MP | 12" | 20K/1379 |
| 21-022-024 | 9/16" MP | 24" | 20K/1379 |
| 21-022-036 | 9/16" MP | 36" (3 Ft.) | 20K/1379 |
| 21-022-048 | 9/16" MP | 48" (4 Ft.) | 20K/1379 |
| 21-023-006 | 3/4" MP | 6" | 20K/1379 |
| 21-023-008 | 3/4" MP | 8" | 20K/1379 |
| 21-023-010 | 3/4" MP | 10" | 20K/1379 |
| 21-023-012 | 3/4" MP | 12" | 20K/1379 |
| 21-023-024 | 3/4" MP | 24" | 20K/1379 |
| 21-023-036 | 3/4" MP | 36" (3 Ft.) | 20K/1379 |
| 21-023-048 | 3/4" MP | 48" (4 Ft.) | 20K/1379 |
| 21-024-006 | 1" MP | 6" | 20K/1379 |
| 21-024-008 | 1" MP | 8" | 20K/1379 |
| 21-024-010 | 1" MP | 10" | 20K/1379 |
| 21-024-012 | 1" MP | 12" | 20K/1379 |
| 21-024-024 | 1" MP | 24" | 20K/1379 |
| 21-024-036 | 1" MP | 36" (3 Ft.) | 20K/1379 |
| 21-024-048 | 1" MP | 48" (4 Ft.) | 20K/1379 |
|
Part #
|
Stinger Thread
|
Length, In.
|
PSI/Bar
|
| 23-020-006 | 1/4" HP | 6" | 40K/2760 |
| 23-020-008 | 1/4" HP | 8" | 40K/2760 |
| 23-020-010 | 1/4" HP | 10" | 40K/2760 |
| 23-020-012 | 1/4" HP | 12" | 40K/2760 |
| 23-020-024 | 1/4" HP | 24" | 40K/2760 |
| 23-020-036 | 1/4" HP | 36" (3 Ft.) | 40K/2760 |
| 23-020-048 | 1/4" HP | 48" (4 Ft.) | 40K/2760 |
| 23-021-006 | 3/8" HP | 6" | 40K/2760 |
| 23-021-008 | 3/8" HP | 8" | 40K/2760 |
| 23-021-010 | 3/8" HP | 10" | 40K/2760 |
| 23-021-012 | 3/8" HP | 12" | 40K/2760 |
| 23-021-024 | 3/8" HP | 24" | 40K/2760 |
| 23-021-036 | 3/8" HP | 36" (3 Ft.) | 40K/2760 |
| 23-021-048 | 3/8" HP | 48" (4 Ft.) | 40K/2760 |
| 23-022-006 | 9/16" HP | 6" | 40K/2760 |
| 23-022-008 | 9/16" HP | 8" | 40K/2760 |
| 23-022-010 | 9/16" HP | 10" | 40K/2760 |
| 23-022-012 | 9/16" HP | 12" | 40K/2760 |
| 23-022-024 | 9/16" HP | 24" | 40K/2760 |
| 23-022-036 | 9/16" HP | 36" (3 Ft.) | 40K/2760 |
| 23-022-048 | 9/16" HP | 48" (4 Ft.) | 40K/2760 |
![]() |